FIFA World Cup 2026
| # | Player | Teams | In play | Score | Win % |
|---|---|---|---|---|---|
| 1 | Pravan | 0 / 2 | 66.25 | 100.0% | |
| 2 | Waj | 1 / 2 | 64.75 | 0.0% | |
| 3 | Alex | 0 / 2 | 39.75 | 0.0% | |
| 4 | Steve | 0 / 2 | 34 | 0.0% | |
| 5 | Gus | 0 / 2 | 33.75 | 0.0% | |
| 6 | Craig | 0 / 2 | 20.25 | 0.0% | |
| 7 | Miriam | 0 / 2 | 18.75 | 0.0% | |
| 8 | Nina | 0 / 2 | 18.75 | 0.0% | |
| 9 | Jamie | 0 / 2 | 18 | 0.0% | |
| 10 | Katie | 0 / 2 | 15.75 | 0.0% | |
| 11 | Emma | 0 / 2 | 14 | 0.0% | |
| 12 | Scott | 0 / 2 | 13.75 | 0.0% |
Each player has two teams, each with a coefficient that multiplies its points.
A knockout decided on penalties counts as a draw (+1 each) — the team that advances still gets the stage bonus below.
On top of the match result, every knockout team earns a bonus for reaching each stage.
Final score = Σ (team points × coefficient)
A team still in the tournament also counts 1 point toward the “in play” tally.
Estimates from a Monte Carlo simulation
No live matches right now.
No scheduled matches.