FIFA World Cup 2026
| # | Player | Teams | In play | Score | Win % |
|---|---|---|---|---|---|
| 1 | Pravan | 2 / 2 | 19 | 28.7% | |
| 2 | Alex | 1 / 2 | 16.75 | 18.2% | |
| 3 | Nina | 2 / 2 | 13.75 | 0.7% | |
| 4 | Scott | 1 / 2 | 13.75 | 10.3% | |
| 5 | Katie | 1 / 2 | 12.75 | 0.3% | |
| 6 | Connor | 1 / 2 | 11.75 | 0.1% | |
| 7 | Miriam | 1 / 2 | 11.75 | 1.5% | |
| 8 | Simon | 1 / 2 | 11.75 | 0.2% | |
| 9 | Oscar | 1 / 2 | 11.50 | 0.4% | |
| 10 | Steve | 2 / 2 | 11 | 9.2% | |
| 11 | Andrew | 1 / 2 | 10.75 | 0.2% | |
| 12 | Gus | 1 / 2 | 10.75 | 0.0% |
Each player has two teams, each with a coefficient that multiplies its points.
A knockout decided on penalties counts as a draw (+1 each) — the team that advances still gets the stage bonus below.
On top of the match result, every knockout team earns a bonus for reaching each stage.
Final score = Σ (team points × coefficient)
A team still in the tournament also counts 1 point toward the “in play” tally.
Estimates from a Monte Carlo simulation
No live matches right now.