MUNDI-8R23R
Head-to-head only — you win a duel when your team beats theirs.
| # | Player | P | W | D | L | Win% | Pts |
|---|---|---|---|---|---|---|---|
| 🥇 | Pravan | 15 | 11 | 0 | 4 | 73% | 33 |
| 🥈 | Waj | 12 | 8 | 2 | 2 | 67% | 26 |
| 🥉 | Alex | 11 | 8 | 1 | 2 | 73% | 25 |
| 4 | Steve | 12 | 6 | 4 | 2 | 50% | 22 |
| 5 | Gus | 10 | 6 | 1 | 3 | 60% | 19 |
| 6 | Miriam | 11 | 5 | 2 | 4 | 45% | 17 |
| 7 | Nina | 9 | 5 | 1 | 3 | 56% | 16 |
| 8 | Craig | 9 | 4 | 4 | 1 | 44% | 16 |
| 9 | Katie | 9 | 4 | 3 | 2 | 44% | 15 |
| 10 | Connor | 9 | 4 | 1 | 4 | 44% | 13 |
| 11 | Sacha | 9 | 4 | 1 | 4 | 44% | 13 |
| 12 | Scott | 8 | 3 | 2 | 3 | 38% | 11 |
| 13 | Jamie | 9 | 3 | 2 | 4 | 33% | 11 |
| 14 | Simon | 10 | 3 | 2 | 5 | 30% | 11 |
| 15 | Andrew | 8 | 3 | 1 | 4 | 38% | 10 |
| 16 | Emma | 8 | 3 | 1 | 4 | 38% | 10 |
| 17 | Aly | 8 | 3 | 0 | 5 | 38% | 9 |
| 18 | Oscar | 8 | 2 | 3 | 3 | 25% | 9 |
| 19 | JB | 9 | 2 | 2 | 5 | 22% | 8 |
| 20 | Karo | 9 | 2 | 2 | 5 | 22% | 8 |
| 21 | Dennis | 7 | 2 | 1 | 4 | 29% | 7 |
| 22 | Sam | 7 | 2 | 1 | 4 | 29% | 7 |
| 23 | Pete | 9 | 2 | 1 | 6 | 22% | 7 |
| 24 | Swareena | 6 | 1 | 0 | 5 | 17% | 3 |
| 25 | Megan | 7 | 0 | 2 | 5 | 0% | 2 |
| 26 | alex001 | 3 | 0 | 0 | 3 | 0% | 0 |
Each row player's record against the column player (W/D/L).
| Pravan | L | L | 2-0-1 | L | · | W | · | W | · | · | W | W | · | W | · | · | · | W | · | · | 2-0-0 | W | · | · | · | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waj | W | W | D | W | · | D | · | L | · | · | 1-0-1 | · | · | · | · | · | W | W | · | · | · | W | · | W | · | |
| Alex | W | L | · | · | 1-0-1 | · | · | · | · | · | · | · | W | · | · | · | · | W | 2-1-0 | · | W | · | · | W | · | |
| Steve | 1-0-2 | D | · | · | · | · | W | · | D | W | · | · | · | W | · | · | D | · | · | · | · | · | W | D | W | |
| Gus | W | L | · | · | W | · | · | · | L | · | · | · | W | L | · | · | · | W | W | D | W | · | · | · | · | |
| Miriam | · | · | 1-0-1 | · | L | · | L | W | · | · | · | D | D | · | W | · | W | · | · | W | · | L | · | · | · | |
| Craig | L | D | · | · | · | · | W | D | · | · | D | D | · | · | W | · | W | · | · | · | W | · | · | · | · | |
| Nina | · | · | · | L | · | W | L | · | · | · | · | W | W | · | · | L | D | · | · | W | · | W | · | · | · | |
| Katie | L | W | · | · | · | L | D | · | · | W | D | · | · | · | · | · | · | · | 1-1-0 | · | · | · | · | W | · | |
| Connor | · | · | · | D | W | · | · | · | · | L | · | · | L | W | L | · | · | · | · | L | · | · | W | · | W | |
| Sacha | · | · | · | L | · | · | · | · | L | W | · | · | D | · | · | L | · | L | · | · | · | · | 2-0-0 | · | W | |
| Jamie | L | 1-0-1 | · | · | · | · | D | · | D | · | · | · | · | · | · | W | · | · | · | · | 1-0-1 | L | · | · | · | |
| Scott | L | · | · | · | · | D | D | L | · | · | · | · | · | · | W | · | L | · | W | W | · | · | · | · | · | |
| Simon | · | · | L | · | L | D | · | L | · | W | D | · | · | · | · | L | L | · | · | · | · | W | W | · | · | |
| Andrew | L | · | · | L | W | · | · | · | · | L | · | · | · | · | L | W | · | D | · | W | · | · | · | · | · | |
| Emma | · | · | · | · | · | L | L | · | · | W | · | · | L | · | W | W | · | D | · | L | · | · | · | · | · | |
| Aly | · | · | · | · | · | · | · | W | · | · | W | L | · | W | L | L | · | L | · | · | · | · | L | · | · | |
| Oscar | · | L | · | D | · | L | L | D | · | · | · | · | W | W | · | · | · | · | · | · | · | · | · | D | · | |
| JB | L | L | L | · | L | · | · | · | · | · | W | · | · | · | D | D | W | · | · | · | L | · | · | · | · | |
| Karo | · | · | 0-1-2 | · | L | · | · | · | 0-1-1 | · | · | · | L | · | · | · | · | · | · | · | · | · | · | 2-0-0 | · | |
| Dennis | · | · | · | · | D | L | · | L | · | W | · | · | L | · | L | W | · | · | · | · | · | · | · | · | · | |
| Pete | 0-0-2 | · | L | · | L | · | L | · | · | · | · | 1-0-1 | · | · | · | · | · | · | W | · | · | D | · | · | · | |
| Sam | L | L | · | · | · | W | · | L | · | · | · | W | · | L | · | · | · | · | · | · | · | D | · | · | · | |
| Swareena | · | · | · | L | · | · | · | · | · | L | 0-0-2 | · | · | L | · | · | W | · | · | · | · | · | · | · | · | |
| Megan | · | L | L | D | · | · | · | · | L | · | · | · | · | · | · | · | · | D | · | 0-0-2 | · | · | · | · | · | |
| alex001 | · | · | · | L | · | · | · | · | · | L | L | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Hover or tap a cell to see the matches behind it.