MUNDI-8R23R
Head-to-head only — you win a duel when your team beats theirs.
| # | Player | P | W | D | L | Win% | Pts |
|---|---|---|---|---|---|---|---|
| 🥇 | Alex | 8 | 6 | 1 | 1 | 75% | 19 |
| 🥈 | Pravan | 8 | 6 | 0 | 2 | 75% | 18 |
| 🥉 | Miriam | 8 | 4 | 2 | 2 | 50% | 14 |
| 4 | Nina | 6 | 4 | 1 | 1 | 67% | 13 |
| 5 | Gus | 7 | 4 | 1 | 2 | 57% | 13 |
| 6 | Katie | 7 | 3 | 3 | 1 | 43% | 12 |
| 7 | Scott | 7 | 3 | 2 | 2 | 43% | 11 |
| 8 | Simon | 8 | 3 | 2 | 3 | 38% | 11 |
| 9 | Sacha | 6 | 3 | 1 | 2 | 50% | 10 |
| 10 | Andrew | 7 | 3 | 1 | 3 | 43% | 10 |
| 11 | Connor | 7 | 3 | 1 | 3 | 43% | 10 |
| 12 | Craig | 6 | 2 | 4 | 0 | 33% | 10 |
| 13 | Steve | 6 | 2 | 4 | 0 | 33% | 10 |
| 14 | Oscar | 7 | 2 | 3 | 2 | 29% | 9 |
| 15 | Waj | 6 | 2 | 2 | 2 | 33% | 8 |
| 16 | Karo | 9 | 2 | 2 | 5 | 22% | 8 |
| 17 | Dennis | 6 | 2 | 1 | 3 | 33% | 7 |
| 18 | Emma | 6 | 2 | 1 | 3 | 33% | 7 |
| 19 | Sam | 6 | 2 | 1 | 3 | 33% | 7 |
| 20 | Pete | 7 | 2 | 1 | 4 | 29% | 7 |
| 21 | Aly | 6 | 2 | 0 | 4 | 33% | 6 |
| 22 | Jamie | 6 | 1 | 2 | 3 | 17% | 5 |
| 23 | JB | 7 | 1 | 2 | 4 | 14% | 5 |
| 24 | Swareena | 6 | 1 | 0 | 5 | 17% | 3 |
| 25 | Megan | 7 | 0 | 2 | 5 | 0% | 2 |
Each row player's record against the column player (W/D/L).
| Alex | W | L | · | · | · | · | · | · | · | · | · | · | · | 2-1-0 | · | · | · | W | · | · | · | W | · | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pravan | L | · | L | · | · | · | · | W | · | · | · | · | · | · | · | · | · | 2-0-0 | W | · | W | W | · | · | |
| Miriam | W | · | · | L | W | D | D | · | · | · | · | · | · | · | · | W | W | · | L | · | · | · | · | · | |
| Gus | · | W | · | · | · | · | · | L | L | · | · | · | · | W | · | D | · | W | · | · | · | W | · | · | |
| Nina | · | · | W | · | · | W | W | · | · | L | · | · | D | · | · | · | · | · | W | · | · | · | · | · | |
| Katie | · | · | L | · | · | · | · | · | · | D | · | · | · | 1-1-0 | W | · | · | · | · | · | D | · | · | W | |
| Scott | · | · | D | · | L | · | · | · | · | D | · | · | L | W | · | W | W | · | · | · | · | · | · | · | |
| Simon | · | · | D | · | L | · | · | · | W | · | D | · | L | · | · | · | · | · | W | L | · | · | W | · | |
| Andrew | · | L | · | W | · | · | · | · | L | · | · | · | · | · | · | W | L | · | · | W | · | D | · | · | |
| Connor | · | · | · | W | · | · | · | L | W | · | L | D | · | · | · | L | · | · | · | · | · | · | W | · | |
| Craig | · | · | · | · | W | D | D | · | · | · | · | · | W | · | D | · | · | · | · | · | D | · | · | · | |
| Sacha | · | · | · | · | · | · | · | D | · | W | · | L | · | · | · | · | · | · | · | L | · | · | 2-0-0 | · | |
| Steve | · | · | · | · | · | · | · | · | · | D | · | W | D | · | D | · | · | · | · | · | · | · | W | D | |
| Oscar | · | · | · | · | D | · | W | W | · | · | L | · | D | · | L | · | · | · | · | · | · | · | · | D | |
| Karo | 0-1-2 | · | · | L | · | 0-1-1 | L | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2-0-0 | |
| Waj | · | · | · | · | · | L | · | · | · | · | D | · | D | W | · | · | · | · | · | · | L | · | · | W | |
| Dennis | · | · | L | D | · | · | L | · | L | W | · | · | · | · | · | · | W | · | · | · | · | · | · | · | |
| Emma | · | · | L | · | · | · | L | · | W | · | · | · | · | · | · | · | L | · | · | W | · | D | · | · | |
| Pete | L | 0-0-2 | · | L | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D | · | W | W | · | · | |
| Sam | · | L | W | · | L | · | · | L | · | · | · | · | · | · | · | · | · | · | D | · | W | · | · | · | |
| Aly | · | · | · | · | · | · | · | W | L | · | · | W | · | · | · | · | · | L | · | · | · | L | L | · | |
| Jamie | · | L | · | · | · | D | · | · | · | · | D | · | · | · | · | W | · | · | L | L | · | · | · | · | |
| JB | L | L | · | L | · | · | · | · | D | · | · | · | · | · | · | · | · | D | L | · | W | · | · | · | |
| Swareena | · | · | · | · | · | · | · | L | · | L | · | 0-0-2 | L | · | · | · | · | · | · | · | W | · | · | · | |
| Megan | L | · | · | · | · | L | · | · | · | · | · | · | D | D | 0-0-2 | L | · | · | · | · | · | · | · | · |
Hover or tap a cell to see the matches behind it.